Title | Author | Year | Publish information | |
---|---|---|---|---|
Fast-track pathway for reduction of dislocated hip arthroplasty reduces surgical delay and length of stay | Kirill Gromov, Fatin Willendrup, Henrik Palm, Anders Troelsen & Henrik Husted | 2015 | Acta Orthopaedica, 86:3, 335-338, DOI: 10.3109/17453674.2015.1007416 | Open |
The “true” incidence of surgically treated deep prosthetic joint infection after 32,896 primary total hip arthroplasties | Per Hviid Gundtoft, Søren Overgaard, Henrik Carl Schønheyder, Jens Kjølseth Møller, Per Kjærsgaard-Andersen & Alma Becic Pedersen | 2015 | Acta Orthopaedica, 86:3, 326-334, DOI: 10.3109/17453674.2015.1011983 | Open |
The incidence of late prosthetic joint infections | Kaisa Huotari, Mikko Peltola & Esa Jämsen | 2015 | Acta Orthopaedica, 86:3, 321-325, DOI: 10.3109/17453674.2015.1035173 | Open |
Anatomic shoulder replacement for primary osteoarthritis in patients over 80 years | Iker Iriberri, Christian Candrian, Michael T Freehill, Patric Raiss, Pascal Boileau & Gilles Walch | 2015 | Acta Orthopaedica, 86:3, 298-302, DOI: 10.3109/17453674.2015.1006036 | Open |
Resurfacing shoulder arthroplasty for the treatment of severe rheumatoid arthritis | Pia C ten Voorde, Jeppe V Rasmussen, Bo S Olsen & Stig Brorson | 2015 | Acta Orthopaedica, 86:3, 293-297, DOI: 10.3109/17453674.2015.1018761 | Open |
The Kaiser Permanente Shoulder Arthroplasty Registry | Mark T Dillon, Christopher F Ake, Mary F Burke, Anshuman Singh, Edward H Yian, Elizabeth W Paxton & Ronald A Navarro | 2015 | Acta Orthopaedica, 86:3, 286-292, DOI: 10.3109/17453674.2015.1024565 | Open |
More than 95% completeness of reported procedures in the population-based Dutch Arthroplasty Register | Liza N van Steenbergen, Geke A W Denissen, Anneke Spooren, Stephanie M van Rooden, Frank J van Oosterhout, Jan W Morrenhof & Rob G H H Nelissen | 2015 | Acta Orthopaedica, 86:4, 498-505, DOI: 10.3109/17453674.2015.1028307 | Open |
Increased risk of revision of cementless stemmed total hip arthroplasty with metal-on-metal bearings | Claus Varnum, Alma B Pedersen, Keijo Mäkelä, Antti Eskelinen, Leif Ivar Havelin, Ove Furnes, Johan Kärrholm, Göran Garellick & Søren Overgaard | 2015 | Acta Orthopaedica, 86:4, 491-497, DOI: 10.3109/17453674.2015.1023132 | Open |
2D measurements of cup orientation are less reliable than 3D measurements | Kinner Davda, Niall Smyth, Justin P Cobb & Alister J Hart | 2015 | Acta Orthopaedica, 86:4, 485-490, DOI: 10.3109/17453674.2015.1017791 | Open |
Comparison of the risk of revision in cementless total hip arthroplasty with ceramic-on-ceramic and metal-on-polyethylene bearings | Claus Varnum, Alma B Pedersen, Per Kjærsgaard-Andersen & Søren Overgaard | 2015 | Acta Orthopaedica, 86:4, 477-484, DOI: 10.3109/17453674.2015.1012975 | Open |
Increased risk of revision for infection in rheumatoid arthritis patients with total hip replacements | Johannes Cornelis Schrama, Anne M Fenstad, Håvard Dale, Leif Havelin, Geir Hallan, Søren Overgaard, Alma B Pedersen, Johan Kärrholm, Göran Garellick, Pekka Pulkkinen, Antti Eskelinen, Keijo Mäkelä, Lars B Engesæter & Bjørg-Tilde Fevang | 2015 | Acta Orthopaedica, 86:4, 469-476, DOI: 10.3109/17453674.2015.1017793 | Open |
Removal of restrictions following primary THA with posterolateral approach does not increase the risk of early dislocation | Kirill Gromov, Anders Troelsen, Kristian Stahl Otte, Thue Ørsnes, Steen Ladelund & Henrik Husted | 2015 | Acta Orthopaedica, 86:4, 463-468, DOI: 10.3109/17453674.2015.1028009 | Open |
75% success rate after open debridement, exchange of tibial insert, and antibiotics in knee prosthetic joint infections | Anna Holmberg, Valdís Gudrún Thórhallsdóttir, Otto Robertsson, Annette W-Dahl & Anna Stefánsdóttir | 2015 | Acta Orthopaedica, 86:4, 457-462, DOI: 10.3109/17453674.2015.1026756 | Open |
Longer hospital stay, more complications, and increased mortality but substantially improved function after knee replacement in older patients | Julian F Maempel, Fraser Riddoch, Neville Calleja & Ivan J Brenkel | 2015 | Acta Orthopaedica, 86:4, 451-456, DOI: 10.3109/17453674.2015.1040304 | Open |
The influence of component alignment on patellar kinematics in total knee arthroplasty | Armin Keshmiri, Günther Maderbacher, Clemens Baier, Ernst Sendtner, Jens Schaumburger, Florian Zeman, Joachim Grifka & Hans R Springorum | 2015 | Acta Orthopaedica, 86:4, 444-450, DOI: 10.3109/17453674.2015.1005907 | Open |
Effect of rotational alignment on outcome of total knee arthroplasty | Kars P Valkering, Stefan J Breugem, Michel PJ van den Bekerom, Willem E Tuinebreijer & Rutger C I van Geenen | 2015 | Acta Orthopaedica, 86:4, 432-439, DOI: 10.3109/17453674.2015.1022438 | Open |
Historical view and future demand for knee arthroplasty in Sweden | Szilárd Nemes, Ola Rolfson, Annette W-Dahl, Göran Garellick, Martin Sundberg, Johan Kärrholm & Otto Robertsson | 2015 | Acta Orthopaedica, 86:4, 426-431, DOI: 10.3109/17453674.2015.1034608 | Open |
Poor prosthesis survival and function after component exchange of total ankle prostheses | Ilka Kamrad, Anders Henricsson, Magnus K Karlsson, Håkan Magnusson, Jan-Åke Nilsson, Åke Carlsson & Björn E Rosengren | 2015 | Acta Orthopaedica, 86:4, 407-411, DOI: 10.3109/17453674.2015.1018760 | Open |
Total ankle replacement for posttraumatic arthritis | Rebecca A Nieuwe Weme, Guido van Solinge, Job N Doornberg, Inger Sierevelt, Daniël Haverkamp & H Cornelis Doets | 2015 | Acta Orthopaedica, 86:4, 401-406, DOI: 10.3109/17453674.2015.1029842 | Open |
2-year follow-up report on micromotion of a short tibia stem | Mats Molt & Sören Toksvig-Larsen | 2015 | Acta Orthopaedica, 86:5, 594-598, DOI: 10.3109/17453674.2015.1033303 | Open |
Diabetes is associated with persistent pain after hip and knee replacement | Tuomas J Rajamäki, Esa Jämsen, Pia A Puolakka, Pasi I Nevalainen & Teemu Moilanen | 2015 | Acta Orthopaedica, 86:5, 586-593, DOI: 10.3109/17453674.2015.1044389 | Open |
Early subsidence of shape-closed hip arthroplasty stems is associated with late revision | Paul van der Voort, Bart G Pijls, Marc J Nieuwenhuijse, Jorrit Jasper, Marta Fiocco, Josepha W M Plevier, Saskia Middeldorp, Edward R Valstar & Rob G H H Nelissen | 2015 | Acta Orthopaedica, 86:5, 575-585, DOI: 10.3109/17453674.2015.1043832 | Open |
No effect of risedronate on femoral periprosthetic bone loss following total hip arthroplasty | Olle Muren, Ehsan Akbarian, Mats Salemyr, Henrik Bodén, Thomas Eisler, André Stark & Olof Sköldenberg | 2015 | Acta Orthopaedica, 86:5, 569-574, DOI: 10.3109/17453674.2015.1041846 | Open |
Precision of radiostereometric analysis (RSA) of acetabular cup stability and polyethylene wear improved by adding tantalum beads to the liner
Paid content
|
Audrey K Nebergall, Kevin Rader, Henrik Palm, Henrik Malchau & Meridith E Greene | 2015 | Acta Orthopaedica, 86:5, 563-568, DOI: 10.3109/17453674.2015.1054255 | Open |
Highly Crosslinked-remelted versus Less-crosslinked Polyethylene in Posterior Cruciate-retaining TKAs in the Same Patients | Kim, Young-Hoo, MD1,a; Park, Jang-Won, MD1; Kim, Jun-Shik, MD1; Lee, June-Hyung, MD1 | 2015 | Clinical Orthopaedics and Related Research: November 2015 - Volume 473 - Issue 11 - p 3588–3594 doi: 10.1007/s11999-015-4425-4 Clinical Research | Open |