Title | Author | Year | Publish information | |
---|---|---|---|---|
What Is the Impact of Smoking on Revision Total Knee Arthroplasty?
Paid content
|
Bedard, Nicholas A. et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S172 - S176 | Open |
What Is the Impact of a Previous Femoral Osteotomy on THA? A Systematic Review | Gallazzi, Enrico, MD; Morelli, Ilaria, MD; Peretti, Giuseppe, MD; Zagra, Luigi, MD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1176–1187 doi: 10.1097/CORR.0000000000000659 2018 BERNESE HIP SYMPOSIUM | Open |
CORR Insights® What Is the Impact of a Previous Femoral Osteotomy on a THA? A Systematic Review | Nandi, Sumon, MD, FACS | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1188–1189 doi: 10.1097/CORR.0000000000000703 2018 BERNESE HIP SYMPOSIUM | Open |
Can an Augmented Reality Headset Improve Accuracy of Acetabular Cup Orientation in Simulated THA? A Randomized Trial | Logishetty, Kartik, MRCS, MSc; Western, Luke, BSc; Morgan, Ruairidh, BSc; Iranpour, Farhad, FRCS, PhD; Cobb, Justin P., FRCS, MCh; Auvinet, Edouard, PhD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1190–1199 doi: 10.1097/CORR.0000000000000542 2018 BERNESE HIP SYMPOSIUM | Open |
Is There a Force Target That Predicts Early Patient-reported Outcomes After Kinematically Aligned TKA? | Shelton, Trevor J., MD, MS; Howell, Stephen M., MD; Hull, Maury L., PhD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1200–1207 doi: 10.1097/CORR.0000000000000600 CLINICAL RESEARCH | Open |
CORR Insights® Is There a Force Target That Predicts Early Patient-reported Outcomes After Kinematically Aligned TKA? | Siston, Robert A., PhD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1208–1210 doi: 10.1097/CORR.0000000000000751 CLINICAL RESEARCH | Open |
What Is the Association Between Articular Cartilage Damage and Subsequent THA 20 Years After Hip Arthroscopy for Labral Tears? | Dwyer, Maureen K., PhD, ATC; Tumpowsky, Catharine, MPH; Boone, Andrew, BS; Lee, JoAnn, MS; McCarthy, Joseph C., MD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1211–1220 doi: 10.1097/CORR.0000000000000717 CLINICAL RESEARCH | Open |
What Is the Association Between Hospital Volume and Complications After Revision Total Joint Arthroplasty: A Large-database Study | Ricciardi, Benjamin F., MD; Liu, Andrew Y., MD; Qiu, Bowen, MD; Myers, Thomas G., MD; Thirukumaran, Caroline P., MBBS, MHA, PhD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1221–1231 doi: 10.1097/CORR.0000000000000684 CLINICAL RESEARCH | Open |
CORR Insights® What is the Association Between Hospital Volume and Complications After Revision Total Joint Arthroplasty A Large-database Study | Savvidou, Olga D., MD | 2019 | Clinical Orthopaedics and Related Research®: May 2019 - Volume 477 - Issue 5 - p 1232–1234 doi: 10.1097/CORR.0000000000000743 CLINICAL RESEARCH | Open |
What Pain Levels Do TSA Patients Experience When Given a Long-acting Nerve Block and Multimodal Analgesia? | YaDeau, Jacques T., MD, PhD; Dines, David M., MD; Liu, Spencer S., MD; Gordon, Michael A., MD; Goytizolo, Enrique A., MD; Lin, Yi, MD; Schweitzer, Aaron A., BA; Fields, Kara G., MS; Gulotta, Lawrence V., MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 622–632 doi: 10.1097/CORR.0000000000000597 CLINICAL RESEARCH | Open |
A Comparison of Relative Value Units in Primary Versus Revision Total Knee Arthroplasty
Paid content
|
Peterson, Jennifer et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S39 - S42 | Open |
CORR Insights® What Pain Levels Do TSA Patients Experience When Given a Long-acting Nerve Block and Multimodal Analgesia? | Namdari, Surena, MD, MSc | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 633–634 doi: 10.1097/CORR.0000000000000670 CLINICAL RESEARCH | Open |
CORR Insights® Does Tourniquet Use in TKA Increase Postoperative Pain? A Systematic Review and Meta-analysis | Ries, Michael D., MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 559–560 doi: 10.1097/CORR.0000000000000641 CLINICAL RESEARCH | Open |
Cost-Effectiveness of Total Knee Arthroplasty vs Nonoperative Management in Normal, Overweight, Obese, Severely Obese, Morbidly Obese, and Super-Obese Patients: A Markov Model
Paid content
|
Ponnusamy, Karthikeyan E. et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S32 - S38 | Open |
What Is the Possible Impact of High Variability of Distal Femoral Geometry on TKA? A CT Data Analysis of 24,042 Knees | Meier, Malin, MS; Zingde, Sumesh; Steinert, André, MD; Kurtz, William, MD; Koeck, Franz, MD; Beckmann, Johannes, MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 561–570 doi: 10.1097/CORR.0000000000000611 CLINICAL RESEARCH | Open |
CORR Insights® What Is the Possible Impact of High Variability of Distal Femoral Geometry on TKA? A CT Data Analysis of 24,042 Knees | Spangehl, Mark J., MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 571–572 doi: 10.1097/CORR.0000000000000669 CLINICAL RESEARCH | Open |
Is Obesity Associated With Increased Risk of Deep Vein Thrombosis or Pulmonary Embolism After Hip and Knee Arthroplasty? A Large Database Study | Sloan, Matthew, MD, MS; Sheth, Neil, MD; Lee, Gwo-Chin, MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 523–532 doi: 10.1097/CORR.0000000000000615 CLINICAL RESEARCH | Open |
CORR Insights® Is Obesity Associated With Increased Risk of Deep Vein Thrombosis or Pulmonary Embolism After Hip and Knee Arthroplasty? A Large Database Study | Maltenfort, Mitchell, PhD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 533–535 doi: 10.1097/CORR.0000000000000647 CLINICAL RESEARCH | Open |
Individual Patient-reported Activity Levels Before and After Joint Arthroplasty Are Neither Accurate nor Reproducible | Vaughn, Natalie H., MD; Dunklebarger, Mitchell F., BS; Mason, Mark W., MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 536–544 doi: 10.1097/CORR.0000000000000591 CLINICAL RESEARCH | Open |
CORR Insights® Individual Patient-reported Activity Levels Before and After Joint Arthroplasty Are Neither Accurate nor Reproducible | Heida, Kenneth A., MD | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 545–546 doi: 10.1097/CORR.0000000000000672 CLINICAL RESEARCH | Open |
The AAHKS Clinical Research Award: Intraosseous Regional Prophylaxis Provides Higher Tissue Concentrations in High BMI Patients in Total Knee Arthroplasty: A Randomized Trial
Paid content
|
Chin, Seung Joon et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S13 - S18 | Open |
Does Tourniquet Use in TKA Increase Postoperative Pain? A Systematic Review and Meta-analysis | McCarthy Deering, Eoin, MB, BSc (Anatomy); Hu, Shu Yang, MHS, BSc; Abdulkarim, Ali, MCh, FRCS (Tr & Orth), FEBOT, MFSEM (UK), MFSEM (Ireland), MRCS, MBChB | 2019 | Clinical Orthopaedics and Related Research®: March 2019 - Volume 477 - Issue 3 - p 547–558 doi: 10.1097/CORR.0000000000000572 CLINICAL RESEARCH | Open |
Complications and Mortality Following Total Hip Arthroplasty in the Octogenarians: An Analysis of a National Database
Paid content
|
Boniello, Anthony J. et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S167 - S171 | Open |
Does Parkinson Disease Increase the Risk of Perioperative Complications After Total Hip Arthroplasty? A Nationwide Database Study
Paid content
|
Newman, Jared M. et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S162 - S166 | Open |
Ninety-Day Costs, Reoperations, and Readmissions for Primary Total Knee Arthroplasty Patients With Varying Body Mass Index Levels
Paid content
|
Ponnusamy, Karthikeyan E. et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S157 - S161 | Open |