caret
Otsikko caret Julkaisija caret Vuosi caret Info caret
The painful primary hip replacement – review of the literature Csaba Forster-Horvath, Christian Egloff, Andrej M. Nowakowski, Victor Valderrabano 2014 Swiss Med Wkly. 2014;144:w13974 Open
Arthroplasty – current strategies for the management of knee osteoarthritis Sufian S Ahmad, Benjamin Gantenbein, Dimitrios S Evangelopoulos, Michael O. Schär, Stefan Schwienbacher, Hendrick Kohlhof, Sandro Kohl 2015 Swiss Med Wkly. 2015;145:w14096 Open
Function and activity in patients with knee arthroplasty: validity and reliability of a German version of the Lysholm Score and the Tegner Activity Scale Jaap Swanenburg, Peter P Koch, Nadja Meier, Brigitte Wirth 2014 Swiss Med Wkly. 2014;144:w13976 Open
Bilateral total knee arthroplasty in a patient with hemophilia A, high inhibitor titre and aneurysma spurium of the popliteal artery R Harstall, J Kajahn, S Anderson, S Eggli, LH Frauchiger 2010 Swiss Med Wkly. 2010;140:w13094 Open
Efficacy of continuous catheter analgesia of the sciatic nerve after total knee arthroplasty Jan P. Benthien, Dietrich Huebner 2015 Swiss Med Wkly. 2015;145:w14119 Open
No need to search for the source of haematogenous arthroplasty infections C Bouvet, D Tchernin, M Seirafi 2011 Swiss Med Wkly. 2011;141:w13306 Open
Osteoarthritis of knees: the disease burden in Hong Kong and means to alleviate it WH Yuen, FHKCOS, FHKAM (Orthopaedic Surgery) 2014 Hong Kong Med J 2014;20:5–6 | Number 1, February 2014 Open
Elective unilateral total knee replacement using continuous femoral nerve blockade versus conventional patient-controlled analgesia: perioperative patient management based on a multidisciplinary pathway Janet WS Wu, FHKCA, FHKAM (Anaesthesiology)1; YC Wong, FHKCOS2 2013 Hong Kong Med J 2014;20:45–51 | Number 1, February 2014 | Epub 11 Sep 2013 Open
Microbial contamination of femoral head allografts CK Chiu, PY Lau, SWW Chan, CM Fong, LK Sun 2004 Hong Kong Med J 2004;10:401-5 | Number 6, December 2004 Open
Postoperative outcome in Chinese patients having primary total knee arthroplasty under general anaesthesia/intravenous patient-controlled analgesia compared to spinal-epidural anaesthesia/analgesia CPW Chu, JCCM Yap, PP Chen, HH Hung 2006 Hong Kong Med J 2006;12:442-7 | Number 6, December 2006 Open
Subchondral insufficiency fracture of the femoral head CC Chan, A Li, WC Fan, LK Sun, HC Cheng, JCS Chan 2006 Hong Kong Med J 2006;12:460-2 | Number 6, December 2006 Open
Risk factors for primary osteoarthritis of the hip and knee in the Hong Kong Chinese population EMC Lau, TK Lam, NH Chan, SM Kumta 2007 Hong Kong Med J 2007;13(Suppl 3):S9-14 Open
Infection in primary total knee replacement Jason CH Fan, HH Hung, KY Fung 2008 Hong Kong Med J 2008;14:40-5 | Number 1, February 2008 Open
Imageless computer navigation in total knee arthroplasty KW Cheung, KH Chiu 2009 Hong Kong Med J 2009;15:353-8 | Number 5, October 2009 Open
Antibiotic prophylaxis after total joint replacements Evelyn E Kuong, FY Ng, CH Yan, Christian XS Fang, Peter KY Chiu 2009 Hong Kong Med J 2009;15:458-62 | Number 6, December 2009 Open
Total knee arthroplasty for primary knee osteoarthritis: changing pattern over the past 10 years CH Yan, KY Chiu, FY Ng 2011 Hong Kong Med J 2011;17:20–5 | Number 1, February 2011 Open
Patient perception and knowledge on total joint replacement surgery KW Cheung, SL Chung, KY Chung, KH Chiu 2013 Hong Kong Med J 2013;19:33–7 | Number 1, February 2013 Open
Perioperative antithrombotic management in joint replacement surgeries HL Lee, KY Chiu, KH Yiu, FY Ng, CH Yan, PK Chan 2013 Hong Kong Med J 2013;19:531–8 | Number 6, December 2013 | Epub 21 Oct 2013 Open
Nurse-led orthopaedic clinic in total joint replacement Jason CH Fan, FHKAM (Orthopaedic Surgery); Carmen KM Lo, MN; Carson KB Kwok, FHKAM (Orthopaedic Surgery); KY Fung, FHKAM (Orthopaedic Surgery) 2014 Hong Kong Med J 2014;20(6):511–8 | Epub 29 Aug 2014 Open
Prospective study on the effects of orthotic treatment for medial knee osteoarthritis in Chinese patients: clinical outcome and gait analysis Henry CH Fu, MB, BS, MMedSc1; Chester WH Lie, FRCS (Edin), FHKAM (Orthopaedic Surgery)2; TP Ng, FRCS (Edin), FHKAM (Orthopaedic Surgery)3; KW Chen, BSc4; CY Tse, BSc4; WH Wong, Diploma in Prosthetics and Orthotics4 2015 Hong Kong Med J 2015 Apr;21(2):98–106 | Epub 10 Mar 2015 Open
Efficacy and safety of hylan G-F 20 injection in treatment of knee osteoarthritis in Chinese patients: results of a prospective, multicentre, longitudinal study CH Yan, FHKCOS, FHKAM (Orthopaedic Surgery)1; WL Chan, FHKCOS, FHKAM (Orthopaedic Surgery)2; WH Yuen, FHKCOS, FHKAM (Orthopaedic Surgery)3; Patrick SH Yung, FHKCOS, FHKAM (Orthopaedic Surgery)4; KY Ip, FHKCOS, FHKAM (Orthopaedic Surgery)5; Jason CH Fan, FHKCOS, FHKAM (Orthopaedic Surgery)6; KY Chiu, FHKCOS, FHKAM (Orthopaedic Surgery)1 2015 Hong Kong Med J 2015 Aug;21(4):327–32 | Epub 19 Jun 2015 Open
Preoperative Stress Testing Before Elective Arthroplasty: A Teachable Moment Ravi Chopra, MD, PhD1; Kieran Patel, MD2; Michael W. Rich, MD3 2021 JAMA Intern Med. 2021;181(12):1633-1634. doi:10.1001/jamainternmed.2021.5834 Open
Association of English Language Proficiency With Hospitalization Cost, Length of Stay, Disposition Location, and Readmission Following Total Joint Arthroplasty Solmaz P. Manuel, MD1; Kevin Nguyen, BS2; Leah S. Karliner, MD, MAS3,4; et al 2022 JAMA Netw Open. 2022;5(3):e221842. doi:10.1001/jamanetworkopen.2022.1842 Open
Effectiveness and safety of non-steroidal anti-inflammatory drugs and opioid treatment for knee and hip osteoarthritis: network meta-analysis Bruno R da Costa, associate director, associate professor, adjunct professor123, Tiago V Pereira, research scientist14, Pakeezah Saadat, doctoral student12, Martina Rudnicki, research fellow15, Samir M Iskander, medical student16, Nicolas S Bodmer, doctoral student, research associate17, Pavlos Bobos, postdoctoral fellow128, Li Gao, postdoctoral researcher19, Henry Dan Kiyomoto, professor10, Thais Montezuma, researcher11, Matheus O Almeida, researcher, professor1112, Pai-Shan Cheng, doctoral student113, Cesar A Hincapié, clinician scientist1415, Roman Hari, research fellow, senior lecturer13, Alex J Sutton, professor of medical statistics4, Peter Tugwell, professor1617, Gillian A Hawker, professor18, Peter Jüni, director, professor1218 2021 BMJ 2021;375:n2321 Open
Targeting rehabilitation to improve outcomes after total knee arthroplasty in patients at risk of poor outcomes: randomised controlled trial David F Hamilton, research fellow; David J Beard, professor; Karen L Barker, professor; Gary J Macfarlane, professor; Christopher E Tuck, trial manager; Andrew Stoddart, senior health economist; Timothy Wilton, professor; James D Hutchinson, professor; Gordon D Murray, professor; A Hamish R W Simpson, professor 2020 BMJ 2020;371:m3576 Open