Otsikko | Julkaisija | Vuosi | Info | |
---|---|---|---|---|
Validation of the Korean Version of the Oxford Knee Score in Patients Undergoing Total Knee Arthroplasty | Eun, Il, Soo, MD1; Kim, Ok, Gul, MD1; Kim, Chang, Kyu, MD1; Lee, Hong, Seok, MD2; Lee, Jung, Sub, MD, PhD2, a | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 600–605 doi: 10.1007/s11999-012-2564-4 Clinical Research FREE | Open |
Is Further Treatment Necessary for Patellar Crepitus After Total Knee Arthroplasty? | Hwang, Bo-Hyun, MD1, 2; Nam, Chang-Hyun, MD, PhD1; Jung, Kwang-Am, MD1; Ong, Alvin, MD3; Lee, Su-Chan, MD1, a | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 606–612 doi: 10.1007/s11999-012-2634-7 Clinical Research | Open |
The 2012 John Charnley Award: Clinical Multicenter Studies of the Wear Performance of Highly Crosslinked Remelted Polyethylene in THA | Bragdon, Charles, R., PhD1, a; Doerner, Michael, BS1; Martell, John, MD2; Jarrett, Bryan, BS1; Palm, Henrik, MD3; Malchau, Henrik, MD, PhD1Multicenter Study Group | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 393–402 doi: 10.1007/s11999-012-2604-0 Symposium: Papers Presented at the Annual Meetings of The Hip Society | Open |
Acetabular Cup Design Influences Deformational Response in Total Hip Arthroplasty | Meding, John, B., MD1, a; Small, Scott, R., MS1; Jones, Mary, E.2; Berend, Michael, E., MD1; Ritter, Merrill, A., MD1 | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 403–409 doi: 10.1007/s11999-012-2553-7 Symposium: Papers Presented at the Annual Meetings of The Hip Society | Open |
Risk Factors for Dislocation After Revision Total Hip Arthroplasty | Wetters, Nathan, G., BS1, a; Murray, Trevor, G., MD2; Moric, Mario, MS1; Sporer, Scott, M., MD1; Paprosky, Wayne, G., MD1; Della Valle, Craig, J., MD1 | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 410–416 doi: 10.1007/s11999-012-2561-7 Symposium: Papers Presented at the Annual Meetings of The Hip Society FREE | Open |
Pelvic Tilt Is Minimally Changed by Total Hip Arthroplasty | Murphy, William, S.1; Klingenstein, Greg, MD1, 2; Murphy, Stephen, B., MD1, a; Zheng, Guoyan, PhD3 | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 417–421 doi: 10.1007/s11999-012-2581-3 Symposium: Papers Presented at the Annual Meetings of The Hip Society FREE | Open |
Outcomes of Minimally Invasive Anterolateral THA Are Not Superior to Those of Minimally Invasive Direct Lateral and Posterolateral THA | Greidanus, Nelson, V., MD, MPH1, a; Chihab, Samir, MD1; Garbuz, Donald, S., MD, MHSc1; Masri, Bassam, A., MD1; Tanzer, Michael, MD2; Gross, Allan, E., MD3; Duncan, Clive, P., MD, MSc1 | 2013 | Clinical Orthopaedics and Related Research: February 2013 - Volume 471 - Issue 2 - p 463–471 doi: 10.1007/s11999-012-2603-1 Symposium: Papers Presented at the Annual Meetings of The Hip Society | Open |
Predictors of Range of Motion in Patients Undergoing Manipulation After TKA | Bawa, Harpreet, S., MD1, a; Wera, Glenn, D., MD1; Kraay, Matthew, J., MS, MD1; Marcus, Randall, E., MD1; Goldberg, Victor, M., MD1 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 258–263 doi: 10.1007/s11999-012-2591-1 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Computer-assisted Total Knee Arthroplasty Is Currently of No Proven Clinical Benefit: A Systematic Review | Burnett, R., Stephen J., MD, FRCSCC1, a; Barrack, Robert, L., MD2 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 264–276 doi: 10.1007/s11999-012-2528-8 Symposium: Papers Presented at the Annual Meetings of The Knee Society FREE | Open |
Failure of Irrigation and Débridement for Early Postoperative Periprosthetic Infection | Fehring, Thomas, K., MD1, a; Odum, Susan, M., MEd2; Berend, Keith, R., MD3; Jiranek, William, A., MD4; Parvizi, Javad, MD5; Bozic, Kevin, J., MD6; Della Valle, Craig, J., MD7; Gioe, Terence, J., MD8 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 250–257 doi: 10.1007/s11999-012-2373-9 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Do Patients Lose Weight After Joint Arthroplasty Surgery? A Systematic Review | Inacio, Maria, C. S., MS1, a; Kritz-Silverstein, Donna, PhD2; Paxton, Elizabeth, W., MA3; Fithian, Donald, C., MD4 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 291–298 doi: 10.1007/s11999-012-2537-7 Survey | Open |
CORR Insights: Do Patients Lose Weight After Joint Arthroplasty Surgery? A Systematic Review | Goodman, Stuart, B., MD1, a | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 299–300 doi: 10.1007/s11999-012-2538-6 CORR Insights | Open |
Is Administratively Coded Comorbidity and Complication Data in Total Joint Arthroplasty Valid? | Bozic, Kevin, J., MD, MBA1, 2, a; Bashyal, Ravi, K., MD4; Anthony, Shawn, G., MD, MBA3; Chiu, Vanessa, MPH1, 2; Shulman, Brandon, BS5; Rubash, Harry, E., MD3 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 201–205 doi: 10.1007/s11999-012-2352-1 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Determinants of Direct Medical Costs in Primary and Revision Total Knee Arthroplasty | Kremers, Hilal, Maradit, MD, MSc1, 2, a; Visscher, Sue, L., PhD1; Moriarty, James, P., MSc1; Reinalda, Megan, S.1; Kremers, Walter, K., PhD1; Naessens, James, M., ScD1; Lewallen, David, G., MD2 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 206–214 doi: 10.1007/s11999-012-2508-z Symposium: Papers Presented at the Annual Meetings of The Knee Society FREE | Open |
Complications of Total Knee Arthroplasty: Standardized List and Definitions of The Knee Society | Healy, William, L., MD1, a; Della Valle, Craig, J., MD2; Iorio, Richard, MD1; Berend, Keith, R., MD3; Cushner, Fred, D., MD4; Dalury, David, F., MD5; Lonner, Jess, H., MD6 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 215–220 doi: 10.1007/s11999-012-2489-y Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
High Infection Control Rate and Function After Routine One-stage Exchange for Chronically Infected TKA | Jenny, Jean-Yves, MD1, a; Barbe, Bruno, MD1; Gaudias, Jeannot, MD1; Boeri, Cyril, MD1; Argenson, Jean-Noël, MD2 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 238–243 doi: 10.1007/s11999-012-2480-7 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Higher Cefazolin Concentrations with Intraosseous Regional Prophylaxis in TKA | Young, Simon, W., FRACS1, a; Zhang, Mei, PhD3; Freeman, Joshua, T., FRCPA4; Vince, Kelly, G., MD2; Coleman, Brendan, FRACS1 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 244–249 doi: 10.1007/s11999-012-2469-2 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Durability of a Cruciate-retaining TKA With Modular Tibial Trays at 20 Years | Callaghan, John, J., MD1, 2, a; Beckert, Mitchell, W., BS1; Hennessy, David, W., MD3; Goetz, Devon, D., MD4; Kelley, Scott, S., MD5 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 109–117 doi: 10.1007/s11999-012-2401-9 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Robotic-assisted TKA Reduces Postoperative Alignment Outliers and Improves Gap Balance Compared to Conventional TKA | Song, Eun-Kyoo, MD, PhD1; Seon, Jong-Keun, MD, PhD1; Yim, Ji-Hyeon, MD, PhD1; Netravali, Nathan, A., PhD2; Bargar, William, L., MD3, a | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 118–126 doi: 10.1007/s11999-012-2407-3 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Postoperative Alignment and ROM Affect Patient Satisfaction After TKA | Matsuda, Shuichi, MD1, a; Kawahara, Shinya, MD2; Okazaki, Ken, MD2; Tashiro, Yasutaka, MD2; Iwamoto, Yukihide, MD2 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 127–133 doi: 10.1007/s11999-012-2533-y Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Which Factors Increase Risk of Malalignment of the Hip-Knee-Ankle Axis in TKA? | Mullaji, Arun, B., FRCS(Ed), MCh(Orth), MS(Orth)1, 2, a; Shetty, Gautam, M., MS(Orth)2; Lingaraju, A., P., MS(Orth)2; Bhayde, Sagar, MS(Orth)2 | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 134–141 doi: 10.1007/s11999-012-2520-3 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Does Interlimb Knee Symmetry Exist After Unicompartmental Knee Arthroplasty? | Fu, Yang-Chieh, PhD1; Simpson, Kathy, J., PhD1; Kinsey, Tracy, L., MSPH2, 3; Mahoney, Ormonde, M., MD1, 2, a | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 142–149 doi: 10.1007/s11999-012-2522-1 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Periarticular Soft Tissue Envelope Size and Postoperative Wound Complications Following Total Knee Arthroplasty
Maksullinen sisältö
|
Yu, Stephen et al. | 2018 | The Journal of Arthroplasty , Volume 33 , Issue 7 , S249 - S252 | Open |
Low Risk of Thromboembolic Complications With Tranexamic Acid After Primary Total Hip and Knee Arthroplasty | Gillette, Blake, P., MD1; DeSimone, Lori, J., PA1; Trousdale, Robert, T., MD1; Pagnano, Mark, W., MD1; Sierra, Rafael, J., MD1, a | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 150–154 doi: 10.1007/s11999-012-2488-z Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |
Total Knee Arthroplasty With a Computer-navigated Saw: A Pilot Study | Garvin, Kevin, L., MD1; Barrera, Andres, MS1; Mahoney, Craig, R., MD2; Hartman, Curtis, W., MD1; Haider, Hani, PhD1, a | 2013 | Clinical Orthopaedics and Related Research: January 2013 - Volume 471 - Issue 1 - p 155–161 doi: 10.1007/s11999-012-2521-2 Symposium: Papers Presented at the Annual Meetings of The Knee Society | Open |