| Otsikko | Julkaisija | Vuosi | Info | |
|---|---|---|---|---|
| Sick leave in Sweden before and after total joint replacement in hip and knee osteoarthritis patients | Kjerstin Stigmar, Leif E Dahlberg, Caddie Zhou, Helena Jacobson Lidgren, Ingemar F Petersson & Martin Englund | 2017 | Acta Orthopaedica, 88:2, 152-157, DOI: 10.1080/17453674.2016.1269051 | Open |
| Toll-like receptors and their soluble forms differ in the knee and thumb basal osteoarthritic joints | Goncalo Barreto, Jerker Sandelin, Abdelhakim Salem, Dan C Nordström & Eero Waris | 2017 | Acta Orthopaedica, 88:3, 326-333, DOI: 10.1080/17453674.2017.1281058 | Open |
| Low sensitivity of implant sonication when screening for infection in revision surgery | Floor M Van Diek, Christiaan G M Albers, Miranda L Van Hooff, Jacques F Meis & Jon H M Goosen | 2017 | Acta Orthopaedica, 88:3, 294-299, DOI: 10.1080/17453674.2017.1300021 | Open |
| Is decreasing mortality in total hip and knee arthroplasty patients dependent on patients’ comorbidity? | Eva N Glassou, Alma B Pedersen & Torben B Hansen | 2017 | Acta Orthopaedica, 88:3, 288-293, DOI: 10.1080/17453674.2017.1279496 | Open |
| Tibial component rotation around the transverse axis measured by radiostereometry predicts aseptic loosening better than maximal total point motion – A follow-up of 116 total knee arthroplasties after at least 15 years | Asgeir Gudnason, Gunnar Adalberth, Kjell-Gunnar Nilsson & Nils P Hailer | 2017 | Acta Orthopaedica, 88:3, 282-287, DOI: 10.1080/17453674.2017.1297001 | Open |
| High blood metal ion levels in 19 of 22 patients with metal-on-metal hinge knee replacements | Minna Laitinen, Jyrki Nieminen, Aleksi Reito, Toni-Karri Pakarinen, Piia Suomalainen, Konsta Pamilo, Jyrki Parkkinen, Tonis Lont & Antti Eskelinen | 2017 | Acta Orthopaedica, 88:3, 269-274, DOI: 10.1080/17453674.2017.1283846 | Open |
| Increased risk of early and medium-term revision after post-fracture total knee arthroplasty | Anders El-Galaly, Steffen Haldrup, Alma Becic Pedersen, Andreas Kappel, Michael Ulrich Jensen & Poul Torben Nielsen | 2017 | Acta Orthopaedica, 88:3, 263-268, DOI: 10.1080/17453674.2017.1290479 | Open |
| No effect of teriparatide on migration in total knee replacement – A randomized controlled trial involving 50 patients | Håkan Ledin, Lars Good, Torsten Johansson & Per Aspenberg | 2017 | Acta Orthopaedica, 88:3, 259-262, DOI: 10.1080/17453674.2017.1300745 | Open |
| Denosumab reduces early migration in total knee replacement – A randomized controlled trial involving 50 patients | Håkan Ledin, Lars Good & Per Aspenberg | 2017 | Acta Orthopaedica, 88:3, 255-258, DOI: 10.1080/17453674.2017.1300746 | Open |
| Risk factors associated with acute kidney injury in a cohort of 20,575 arthroplasty patients | Pyry Jämsä, Esa Jämsen, Leo-Pekka Lyytikäinen, Jarkko Kalliovalkama, Antti Eskelinen & Niku Oksala | 2017 | Acta Orthopaedica, 88:4, 370-376, DOI: 10.1080/17453674.2017.1301743 | Open |
| Higher risk of revision for infection using systemic clindamycin prophylaxis than with cloxacillin | Otto Robertsson, Olof Thompson, Annette W-Dahl, Martin Sundberg, Lars Lidgren & Anna Stefánsdóttir | 2017 | Acta Orthopaedica, 88:5, 562-567, DOI: 10.1080/17453674.2017.1324677 | Open |
| Preoperative methylprednisolone does not reduce loss of knee-extension strength after total knee arthroplasty | Viktoria Lindberg-Larsen, Thomas Q Bandholm, Camilla K Zilmer, Jens Bagger, Mette Hornsleth & Henrik Kehlet | 2017 | Acta Orthopaedica, 88:5, 543-549, DOI: 10.1080/17453674.2017.1345236 | Open |
| Continuous adductor canal block added to local infiltration analgesia (LIA) after total knee arthroplasty has no additional benefits on pain and ambulation on postoperative day 1 and 2 compared with LIA alone | Svava Gudmundsdottir & Jonas L Franklin | 2017 | Acta Orthopaedica, 88:5, 537-542, DOI: 10.1080/17453674.2017.1342184 | Open |
| Preoperative psychosocial risk factors for poor outcomes at 1 and 5 years after total knee replacement | Vikki Wylde, Lea Trela-Larsen, Michael R Whitehouse & Ashley W Blom | 2017 | Acta Orthopaedica, 88:5, 530-536, DOI: 10.1080/17453674.2017.1334180 | Open |
| Feasibility of outpatient total hip and knee arthroplasty in unselected patients | Kirill Gromov, Per Kjærsgaard-Andersen, Peter Revald, Henrik Kehlet & Henrik Husted | 2017 | Acta Orthopaedica, 88:5, 516-521, DOI: 10.1080/17453674.2017.1314158 | Open |
| Is a long leg a risk for hip or knee osteoarthritis? | Kaj Tallroth, Leena Ristolainen & Mikko Manninen | 2017 | Acta Orthopaedica, 88:5, 512-515, DOI: 10.1080/17453674.2017.1348066 | Open |
|
What is the Minimum Clinically Important Difference for the WOMAC Index After TKA?
Maksullinen sisältö
|
Clement, Nicholas D., PhD, FRCS Ed (Tr & Orth); Bardgett, Michelle, BSC, MSc; Weir, David, FRCS Ed (Tr & Orth); Holland, James, FRCS Ed (Tr & Orth); Gerrand, Craig, MD, FRCS Ed (Tr & Orth); Deehan, David J., MD, MSc, FRCS, DSc | 2018 | Clinical Orthopaedics and Related Research®: October 2018 - Volume 476 - Issue 10 - p 2005–2014 doi: 10.1097/CORR.0000000000000444 CLINICAL RESEARCH | Open |
| Body Mass Index Is Associated With All-cause Mortality After THA and TKA | Dowsey, Michelle M., PhD; Choong, Peter F. M., MD; Paxton, Elizabeth W., PhD; Spelman, Tim, PhD; Namba, Robert S., MD; Inacio, Maria C. S., MS, PhD | 2018 | Clinical Orthopaedics and Related Research®: June 2018 - Volume 476 - Issue 6 - p 1139–1148 doi: 10.1007/s11999.0000000000000108 REGULAR FEATURES | Open |
|
Perioperative Inpatient Use of Selective Serotonin Reuptake Inhibitors Is Associated With a Reduced Risk of THA and TKA Revision
Maksullinen sisältö
|
Yao, Jie J., BA; Maradit Kremers, Hilal, MD, MSc; Kremers, Walter K., PhD; Lewallen, David G., MD; Berry, Daniel J., MD | 2018 | Clinical Orthopaedics and Related Research®: June 2018 - Volume 476 - Issue 6 - p 1191–1197 doi: 10.1007/s11999.0000000000000098 SYMPOSIUM: 6th INTERNATIONAL CONGRESS OF ARTHROPLASTY REGISTRIES | Open |
|
Is Climate Associated With Revision for Prosthetic Joint Infection After Primary TKA?
Maksullinen sisältö
|
Parkinson, Ben, FRACS (Orth); Armit, Drew, MBBS; McEwen, Peter, FRACS (Orth); Lorimer, Michelle, BSc (Maths&Comp Sc) (Hons); Harris, Ian A., PhD | 2018 | Clinical Orthopaedics and Related Research®: June 2018 - Volume 476 - Issue 6 - p 1200–1204 doi: 10.1007/s11999.0000000000000144 SYMPOSIUM: 6th INTERNATIONAL CONGRESS OF ARTHROPLASTY REGISTRIES | Open |
|
What Is the Long-term Survivorship of Cruciate-retaining TKA in the Finnish Registry?
Maksullinen sisältö
|
Montonen, Emmi, BA; Laaksonen, Inari, MD, PhD; Matilainen, Markus, MSc; Eskelinen, Antti, MD, PhD; Haapakoski, Jaason, MSc; Puhto, Ari-Pekka, MD, PhD; Leskinen, Jarkko, MD; Kettunen, Jukka, MD, PhD; Manninen, Mikko, MD, PhD; Mäkelä, Keijo T., MD, PhD | 2018 | Clinical Orthopaedics and Related Research®: June 2018 - Volume 476 - Issue 6 - p 1205–1211 doi: 10.1007/s11999.0000000000000202 SYMPOSIUM: 6th INTERNATIONAL CONGRESS OF ARTHROPLASTY REGISTRIES | Open |
|
Bearing Dislocation and Progression of Osteoarthritis After Mobile-bearing Unicompartmental Knee Arthroplasty Vary Between Asian and Western Patients
Maksullinen sisältö
|
Ro, Kyung-Han, MD; Heo, Jae-Won, MD; Lee, Dae-Hee, MD | 2018 | Clinical Orthopaedics and Related Research®: May 2018 - Volume 476 - Issue 5 - p 946–960 doi: 10.1007/s11999.0000000000000205 Clinical Research | Open |
|
Pearls: Early Removal of Posterior Osteophytes in TKA
Maksullinen sisältö
|
Holst, David, C., MD; Dennis, Douglas, A., MD | 2018 | Clinical Orthopaedics and Related Research: April 2018 - Volume 476 - Issue 4 - p 684–686 doi: 10.1007/s11999.0000000000000015 REGULAR FEATURES | Open |
|
Do Pain Coping and Pain Beliefs Associate With Outcome Measures Before Knee Arthroplasty in Patients Who Catastrophize About Pain? A Cross-sectional Analysis From a Randomized Clinical Trial
Maksullinen sisältö
|
Riddle, Daniel, L., PhD; Jensen, Mark, P., PhD; Ang, Dennis, MD; Slover, James, MD; Perera, Robert, PhD; Dumenci, Levent, PhD | 2018 | Clinical Orthopaedics and Related Research: April 2018 - Volume 476 - Issue 4 - p 778–786 doi: 10.1007/s11999.0000000000000001 SYMPOSIUM: COMPREHENSIVE ORTHOPAEDIC CARE | Open |
|
Unicompartmental Knee Arthroplasty Revision to TKA: Are Tibial Stems and Augments Associated With Improved Survivorship?
Maksullinen sisältö
|
Lewis, Peter, L., MBBS, FRACS(Orth), FAOrthA; Davidson, David, C., MBBS, FRCSEd, FRACS(Orth), FAOrthA; Graves, Stephen, E., MBBS, DPhil, FRACS(Orth), FAOrthA; de Steiger, Richard, N., MBBS, FRACS(Orth), FAOrthA; Donnelly, William, MBBS, BMedSci, FRACS(Orth), FAOrthA; Cuthbert, Alana, BMathSc(Hons) | 2018 | Clinical Orthopaedics and Related Research: April 2018 - Volume 476 - Issue 4 - p 854–862 doi: 10.1007/s11999.0000000000000179 CLINICAL RESEARCH | Open |